As we approach the end of the year it’s always a prime time to take a look at some year to date trends in Maplewood, Millburn, Short Hills, South Orange, NJ and surrounding towns. Overall, as predicted 2013 was a great year for real estate with many key indicators moving in a positive direction over last year. Here is a summary of sales price, days on market and units sold comparing last year’s numbers year to date as of Oct. with 2013 and showing the percent change. The asterisks mark the biggest gains– way to go Millburn/Short Hills. In almost every case sales prices are up, days on market is down and units sold is up. If you want to know more about what’s happening in the BEST NJ TOWNS please reach out to me. It’s a great time to buy or sell a home in the Maplewood area.

Allison Ziefert, Realtor, Keller Williams MidTown Direct, Maplewood, NJ www.azhomesnj.com

 

Town 2012 Oct. YTD Average 2013 Oct. YTD Average % Change
Maplewood SP $479,830.00 $495,949.00 3.36%
DOM 63 53 -15.87%
Units Sold 214 275 28.50%
Millburn SP $607,658.00 $652,355.00 7.36%
DOM 52 31 -40.38% *
Units Sold 52 75 44.23% *
Short Hills SP $1,390,386.00 $1,656,521.00 19.14% *
DOM 57 65 14.04%
Units Sold 162 200 23.46%
Summit SP $926,475.00 $966,986.00 4.37%
DOM 58 53 -8.62%
Units Sold 220 251 14.09%
West Orange SP $336,918.00 $360,373.00 6.96%
DOM 94 85 -9.57%
Units Sold 354 446 25.99%
South Orange SP $501,029.00 $538,173.00 7.41%
DOM 69 62 -10.14%
Units Sold 154 196 27.27%

maplewood-cta